| # | DAY | TIME | SPEAKER | TITLE |
| L01 | Mon 08 Aug | 10:00 | MacFarlane | "Overview" |
| L02 | Mon 08 Aug | 11:30 | Brewer | "µSR Methods" |
| L03 | Mon 08 Aug | 14:00 | Brewer | "History of µSR" |
| L04 | Tue 09 Aug | 10:00 | Percival | "Magnetic Resonance I" |
| L05 | Tue 09 Aug | 11:30 | Kreitzman | "µSR Praxis" |
| L06 | Wed 10 Aug | 10:00 | Luke | "Magnetism I" |
| L07 | Wed 10 Aug | 11:30 | Brewer | "Relaxonomy" |
| L08 | Thu 11 Aug | 10:00 | Luke | "Magnetism II" |
| L09 | Thu 11 Aug | 11:30 | Percival | "Muonium" |
| P01 | Thu 11 Aug | 14:00 | (team) | "Apparatus" |
| P02a | Thu 11 Aug | 14:00 | Brewer | "Data Analysis" |
| P02b | Thu 11 Aug | 15:00 | Saadaoui | "musrfit" |
| L10 | Fri 12 Aug | 10:00 | Percival | "Chemical Kinetics" |
| L11 | Fri 12 Aug | 11:30 | Chow | "Semiconductors" |
| L12 | Mon 15 Aug | 11:30 | Sonier | "Superconductivity I" |
| L13 | Mon 15 Aug | 14:00 | McKenzie | "Radicals" |
| P03 | Mon 15 Aug | 14:00 | Brewer | "Data Analysis" |
| L14 | Tue 16 Aug | 10:00 | Sonier | "Superconductivity II" |
| L15 | Tue 16 Aug | 11:30 | Kiefl | "β-NMR" |
| P04 | Tue 16 Aug | 14:00 | Brewer | "Data Analysis" |
| L16 | Wed 17 Aug | 10:00 | Kreitzman | "Magnetic Resonance II" |
| L17 | Wed 17 Aug | 11:30 | Kiefl | "Surfaces & Interfaces" |
| P05 | Wed 17 Aug | 14:00 | Brewer | "Data Analysis" |
| L18 | Thu 18 Aug | 10:00 | Uemura | "Complementary Techniques" |
| L19 | Thu 18 Aug | 11:30 | McKenzie | "Soft Matter" |
| P06 | Thu 18 Aug | 14:00 | Brewer | "Data Analysis" |
| L20 | Fri 19 Aug | 10:00 | MacFarlane | "Current Issues" |
You may also want to visit the